Curriculum
Our main objective as a school is to provide a comprehensive experience of dance and singing which incorporates examinations, competitions and shows into its curriculum. Classes are managed in some cases by more than one teacher to allow all students to receive the attention they require. Private lessons are also offered to any student wishing to improve on their skills or to learn additional material for exams and festivals.
Festivals
The school takes part in several dance festivals throughout the year- The Nottingham Dance Festival in August (which is hosted by the Rollo Academy), the Leicestershire Spring Dance Festival, Symphony Festival and Trent Festival. These competitions are to encourage confidence, enhance ability and allow the child to perform a bespoke routine for an audience either as a solo or a duet, trio or group. All students are welcome to take part.
Results will be posted on this page to show the school’s success
SECTION | NAME | PLACE |
---|---|---|
BABY MODERN | ARIELLA HESSEY | 1ST |
BABY BALLET | ARIELLA HESSEY | 3RD |
BABY SONG | ISLA WILKES | 1ST |
BABY CHARACTER | ISLA WILKES | 2ND |
A LYRICAL | AUTUMN MEADOWS | 3RD |
A MODERN | ELIZA WEBBER | 1ST |
A TAP | AUTUMN MEADOWS | 1ST |
ELIZA WEBBER | 2ND | |
A ACRO | SIENNA HAWES | 2ND |
AUTUMN MEADOWS | 3RD | |
A BALLET | AUTUMN MEADOWS | 2ND |
PRIMROSE MEADOWS | 3RD | |
A SONG | ELIZA WEBBER | 3RD |
A CHARACTER | PRIMROSE MEADOWS | 1ST |
A NOVICE CLASSICAL | CASSANDRA OPREA | 2ND |
SIENNA HAWES | 3RD | |
A NOVICE CABARET | ALISA LAMEROVA | 3RD |
SIENNA HAWES | 3RD | |
B NOV CLASSICAL | ALUNA-MAE BYRNES | 1ST |
J CABARET DUETS | AUTUMN MEADOWS/ SIENNA HAWES | 3RD |
J SONG DUETS | ALUNA-MAE BYRNES/ DAISY-RAE DE COSTER | 3RD |
J CLASSICAL DUETS | AUTUMN MEADOWS/ DEJA NAE SMART | 2ND |
J SONG TRIOS | ALUNA-MAE BYRNES/ DAISY-RAE DE COSTER/ ELIZA WEBBER | 1ST |
J CAB TRIOS | AUTUMN MEADOWS/DEJA-NAE SMART/ ELIZA WEBBER | 3RD |
J CLASS GROUPS | SUNRISE | 1ST |
ENCHANTED GARDEN | 3RD | |
INTERS | ||
C TAP | IVY BONEHAM-HILL | 1ST |
CHYNA-RAE SMART | 3RD | |
C SONG | IVY BONEHAM-HILL | 2ND |
C MODERN | CHYNA-RAE SMART | 1ST (89) |
C CHARACTER | HENRY PAVIER | 3RD |
C LYRICAL | HENRY PAVIER | 2ND |
INT. CAB DUETS | GRACE LOGUE/AMELIE TINDLE | 3RD |
INT. SONG DUETS | GRACE LOGUE/ IVY BONEHAM-HILL | 2ND |
INT. CLASS TRIO | EVIE LEES/ IVY BONEHAM-HILL/GRACIE LAXTON | 2ND |
GRACE LOGUE/AMELIE TINDLE/ AUTUMN MEADOWS | 3RD | |
INT. CAB TRIO | GRACE LOGUE/ IVY BONEHAM-HILL/EVIE LEES | 2ND |
INT. SONG TRIO | GRACE LOGUE/ IVY BONEHAM-HILL/GRACIE LAXTON | 3RD |
INT. CAB GROUP | JUST ONE PERSON | 2ND |
FRIEND LIKE ME | 3RD | |
CITY OF ANGELS | 3RD | |
SENIORS | ||
E CHARACTER | KYAH-DIOR SMART | 2ND |
PHOEBE CRAWFORD | 2ND | |
E LYRICAL (16) | PHOEBE CRAWFORD | 2ND |
E ACRO | KYAH-DIOR SMART | 3RD |
E SONG | PHOEBE CRAWFORD | 2ND |
ANNIE BESSON | 3RD | |
E TAP | IZZY BURROW | 3RD |
F MODERN | BETTIE STAFFORD-KEAL | 3RD |
F TAP | BETTIE STAFFORD-KEAL | 2ND |
F BALLET | BETTIE STAFFORD-KEAL | 3RD |
F ACRO | BETTIE STAFFORD-KEAL | 2ND |
F LYRICAL | BETTIE STAFFORD-KEAL | 2ND |
ELLIE NADIN | 3RD | |
F SONG | BETTIE STAFFORD-KEAL | 2ND |
MILLIE HUDSON | 3RD | |
F CHARACTER | BETTIE STAFFORD-KEAL | 3RD |
SEN NOVICE CLASS | ANNIE BESSON | 1ST |
SEN SONG DUETS | BETTIE STAFFORD-KEAL/ MILLIE HUDSON | 2ND |
MAISIE BATES/IZZY BURROW | 3RD | |
SEN CAB DUETS | PHOEBE CRAWFORD/ GEORGIA REID | 3RD |
SEN CLASS TRIOS | MAISIE BATES/IZZY BURROW/KYAH-DIOR SMART | 3RD |
SEN SONG TRIOS | MILLIE HUDSON/PHOEBE CRAWFORD/BETTIE STAFFORD-KEAL | 1ST |
SEN CLASS GROUPS | LAMENT | 1ST |
WEST SIDE STORY | 2ND | |
SEN CAB GROUPS | HOLD ON | 3RD |
TROPHY | NAME | |
Inter Modern | Chyna-Rae Smart | |
Senior Novice | Annie Besson | |
Bursary Finalists | Chyna-Rae Smart/ Henry Pavier/ | |
SECTION | NAME | PLACE |
---|---|---|
JUNIORS | ||
BABY MODERN | PRIMROSE MEADOWS | 1ST |
BABY BALLET | CHARLOTTE PENNEY | 1ST |
PRIMROSE MEADOWS | 2ND | |
BABY LYRICAL | PRIMROSE MEADOWS | 1ST |
BABY SONG | MADDIE PATTIE-TAYLOR | 1ST |
ISLA WILKES | 2ND | |
BABY CHARACTER | PRIMROSE MEADOWS | 2ND |
ISLA WILKES | 3RD | |
A TAP | AUTUMN MEADOWS | 1ST |
A BALLET | AUTUMN MEADOWS | 1ST |
A SONG | ELIZA WEBBER | 1ST |
A CHARACTER | ELIZA WEBBER | 3RD |
A NOVICE CLASSICAL | DEJA NAE SMART | 1ST |
SIENNA HAWES | 2ND | |
MYLAH MORRIS | 3RD | |
A NOVICE CABARET | DEJA NAE SMART | 3RD |
B NOV CLASSICAL | ROSE MCCORMACK | 1ST |
DAISY-RAE DE COSTER | 2ND | |
ALUNA-MAE BYRNES | 3RD | |
B NOVICE CABARET | AMELIE TINDLE | 1ST |
ROSE MCCORMACK | 2ND | |
DAISY-RAE DE COSTER | 3RD | |
J CABARET DUETS | ROSE MCCORMACK/ AMELIE TINDLE | 2ND |
J CLASSICAL DUETS | AUTUMN MEADOWS/ DEJA NAE SMART | 2ND |
J CLASS TRIOS | AUTUMN MEADOWS/ROSE MCCORMACK/AMELIE TINDLE | 2ND |
J CLASS GROUPS | ENCHANTED GARDEN | 3RD |
JUN CAB GROUPS | BANANA PHONE | 3RD |
INTERS | ||
C TAP | GRACE LOGUE | 2ND |
IVY BONEHAM-HILL | 3RD | |
C NOVICE CAB | CHYNA-RAE SMART | 1ST |
D SONG | FRANCES-ANNA BONEHAM-HILL | 2ND |
MAISIE BATES | 3RD | |
D MODERN | KYAH-DIOR SMART | 3RD |
INT. CAB DUETS | MAISIE BATES/ KAROLINA GORGOL | 2ND |
INT. SONG DUETS | GRACE LOGUE/ IVY BONEHAM-HILL | 1ST |
INT. CLASS TRIO | MAISIE BATES/ KYAH-DIOR SMART/ JESSICA SIMS | 3RD |
INT. CAB TRIO | MAISIE BATES/ KYAH-DIOR SMART/ KAROLINA GORGOL | 2ND |
INT. SONG TRIO | GRACE LOGUE/ IVY BONEHAM-HILL/GRACIE LAXTON | 1ST |
INT. CLASS GROUP | CLUEDO | 2ND |
INT. CAB GROUP | CITY OF ANGELS | 3RD |
SENIORS | ||
E MODERN | BETTIE STAFFORD-KEAL | 2ND |
E TAP | BETTIE STAFFORD-KEAL | 2ND |
E ACRO | BETTIE STAFFORD-KEAL | 3RD |
F MODERN | AMBER BURROW | 2ND |
F TAP | MILLIE HUDSON | 2ND |
AMBER BURROW | 3RD | |
F BALLET | ELOISE BURROW | 3RD |
F ACRO | AMBER BURROW | 1ST |
F LYRICAL | AMBER BURROW | 3RD |
F SONG | OLIVIA WEAVER | 1ST |
MILLIE HUDSON | 2ND | |
ELOISE BURROW | 3RD | |
F CHARACTER | ELOISE BURROW | 1ST |
MILLIE HUDSON | 3RD | |
SEN NOVICE CLASS | MADDY BAISH | 1ST |
GEORGIA REID | 3RD | |
SEN NOVICE CAB | SUMMER PRIESTLEY | 2ND |
SEN SONG DUETS | BETTIE STAFFORD-KEAL/ MILLIE HUDSON | 1ST |
ELOISE BURROW/ PHOEBE CRAWFORD | 2ND | |
SEN CAB DUETS | ELOISE BURROW/ LIA BROOKS | 3RD |
SEN CAB TRIOS | MAISIE BATES/BETTIE STAFFORD-KEAL/KYAH-DIOR SMART | 2ND |
SEN SONG TRIOS | MILLIE HUDSON/PHOEBE CRAWFORD/BETTIE STAFFORD-KEAL | 1ST |
OLIVA WEAVER/ ELOISE BURROW/ AMBER BURROW | 2ND | |
SEN CLASS GROUPS | LAMENT | 1ST |
AWAKENINGS | 2ND | |
SEN CAB GROUPS | DANGEROUS | 1ST |
I HOPE I GET IT | 3RD |
Trophy Winners | |
---|---|
Junior Novice | Amelie Tindle |
Inter Novice | Chyna-Rae Smart |
Senior Novice | Maddy Baish |
Senior Character | Eloise Burrow |
Senior Classical Group | Lament |
Senior Cabaret Group | Dangerous |
School Novice Trophy | Rollo |
School Open Trophy | Rollo |
Bursary Finalists | Bettie Stafford-Keal/ Olivia Weaver |
Bursary Winner | Olivia Weaver |
SECTION | NAME | PLACE |
---|---|---|
JUNIORS | ||
BABY CLASSICAL | AUTUMN MEADOWS | 2ND |
ELIZA WEBBER | 3RD | |
BABY CABARET | AUTUMN MEADOWS | 3RD |
ELIZA WEBBER | 3RD | |
A CHARACTER | THOMAS WATERFALL | 2ND |
B CHARACTER | OLIVIA WATERFALL | 1ST |
B MODERN | IVY BONEHAM-HILL | 2ND |
B SONG | IVY BONEHAM-HILL | 1ST |
OLIVIA WATERFALL | 2ND | |
B BALLET | OLIVIA WATERFALL | 3RD |
B TAP | EVIE LEES | 3RD |
B NOV CLASSICAL | LEO HOLLINGSWORTH | 3RD |
ROSE MCCORMACK | 3RD | |
J CABARET DUETS | IVY BONEHAM-HILL/EVIE LEES | 1ST |
AUTUMN MEADOWS/PRIMROSE MEADOWS | 2ND | |
OLIVIA WATERFALL/ GRACE LOGUE | 3RD | |
J SONG DUETS | GRACE LOGUE/OLIVIA WATERFALL | 1ST |
AMELIE TINDLE/ GRACE LOGUE | 3RD | |
J CLASS DUETS | OLIVIA WATERFALL/ GRACE LOGUE | 1ST |
IVY BONEHAM-HILL/ ROSE MCCORMACK | 2ND | |
J CABARET TRIOS | OLIVIA WATERFALL/ IVY BONEHAM-HILL/ EVIE LEES | 2ND |
ROSE MCCORMACK/ GRACE LOGUE/ EVIE LEES | 3RD | |
J CLASS TRIOS | OLIVIA WATERFALL/IVY BONEHAM-HILL/ GRACIE LAXTON | 1ST |
ROSE MCCORMACK/ GRACE LOGUE/ EVIE LEES | 2ND | |
J SONG TRIO | OLIVIA WATERFALL/ GRACE LOGUE/ GRACIE LAXTON | 1ST |
JUN CAB GROUPS | INTERGALACTIC CIRCUS OF WONDERS | 1ST |
INTERS | ||
C BALLET | MILLIE CALDER | 2ND |
C11 LYRICAL | MILLIE CALDER | 1ST |
C CHARACTER | MILLIE CALDER | 2ND |
C SONG | FRANCES-ANNA BONEHAM-HILL | 3RD |
C NOV CLASSICAL | FRANCES-ANNA BONEHAM-HILL | 1ST |
TAYLA HOULDSWORTH | 3RD | |
C NOV CABARET | JANAE BROWN | 1ST |
D SONG | TILLY BULL | 1ST |
IZZY BURROW | 3RD | |
D TAP | MAISIE BATES | 2ND |
TILLY BULL | 2ND | |
KAROLINA GORGOL | 3RD | |
D NOV CLASSICAL | PHOEBE CRAWFORD | 1ST |
SUMMER PRIESTLEY | 3RD | |
D NOVICE CABARET | PHOEBE CRAWFORD | 2ND |
INTER CAB DUETS | FRANCES-ANNA BONEHAM-HILL/ CAITLIN GAUNT | 3RD |
INTER CAB TRIOS | TILLY BULL/ KYAH-DIOR SMART/JESS SIMS | 2ND |
INTER CLASS TRIOS | MAISIE BATES/ IZZY BURROW/ KAROLINA GORGOL | 3RD |
INTER CLASS GROUPS | CHECKMATE | 1ST |
INTER CAB GROUPS | ENTRE DOS AGUAS TAP | 3RD |
SENIORS | ||
E MODERN 15 | BETTIE STAFFORD-KEAL | 2ND |
E MODERN 16 | MILLIE HUDSON | 2ND |
E SONG | MILLIE HUDSON | 3RD |
E LYRICAL | MILLIE HUDSON | 3RD |
E/F ACRO | BETTIE STAFFORD-KEAL | 1ST |
AMBER BURROW | 2ND | |
F LYRICAL | INDIA ROBERTS | 1ST |
F SONG | OLIVIA WEAVER | 1ST |
MADDY BAISH | 2ND | |
F TAP | JASMINE FOWLER | 1ST |
AMBER BURROW | 3RD | |
F BALLET | INDIA ROBERTS | 2ND |
F MODERN | JASMINE FOWLER | 3RD |
F CHARACTER | JASMINE FOWLER | 1ST |
AMBER BURROW | 2ND | |
SEN NOVICE CLASS | ELLIE NADIN | 1ST |
GEORGIA REID | 2ND | |
SEN NOVICE CAB | GEORGIA REID | 1ST |
SEN SONG DUETS | TIANYA STOBBS/ ELOISE BURROW | 1ST |
ISABELLE MCCORMACK/ INDIA ROBERTS | 2ND | |
SEN CAB DUETS | AMBER BURROW/ KATIE CLOWES (89) | 1ST |
SEN CLASS TRIOS | AMBER BURROW/ ELOISE BURROW/ JASMINE FOWLER | 1ST |
SEN SONG TRIOS | OLIVA WEAVER/ ELOISE BURROW/ INDIA ROBERTS | 1ST |
MILLIE HUDSON/ MADDY BAISH/ ISABELLE MCCORMACK | 2ND | |
SEN CLASS GROUPS | LAMENT | 1ST |
SEN CAB GROUPS | KISSING YOU | 3RD |
Trophy Winners | |
---|---|
Junior Song | Ivy Boneham-Hill |
Junior Character | Olivia Waterfall |
Junior Duet | Grace Logue/Olivia Waterfall |
Junior Trio | Gracie Laxton/ Ivy Boneham-Hill/ Olivia Waterfall |
Junior Cabaret Group | Intergalactic Circus of Wonders |
Inter Novice | Phoebe Crawford |
Inter Song | Tilly Bull |
Inter Classical Group | Checkmate |
Senior Novice | Georgia Reid |
Senior Acro | Bettie Stafford-Keal |
Senior Tap | Jasmine Fowler |
Senior Character | Jasmine Fowler |
Senior Lyrical | India Roberts |
Senior Duet | Amber Burrow/ Katie Clowes |
Senior Classical Group | Lament |
*Choreographic Award | See No Evil Trio |
School Novice Trophy | ROLLO ACADEMY |
School Open Trophy | ROLLO ACADEMY |
Bursary Finalists | Olivia Weaver, Phoebe Crawford, Millie Calder, |
Bettie Stafford-Keal, Jasmine Fowler |
SECTION | NAME | PLACE |
---|---|---|
JUNIORS | ||
A LYRICAL | ISLA GIE | 1ST |
A CHARACTER | ISLA GIE | 1ST |
OLIVIA WATERFALL | 2ND | |
A MODERN | ISLA GIE | 1ST |
A SONG | ISLA GIE | 1ST |
OLIVIA WATERFALL | 2ND | |
GRACE LOGUE | 3RD | |
A BALLET | ISLA GIE | 1ST |
A TAP | ISLA GIE | 1ST |
EVIE LEES | 2ND | |
A ACRO | ISLA GIE | 1ST (90) |
A NOV CLASSICAL | ROSE MCCORMACK | 2ND |
GRACE LOGUE | 3RD | |
A NOV CABARET | IVY BONEHAM-HILL | 1ST |
ROSE MCCORMACK | 2ND | |
B NOV CABARET | FRANCES-ANNA BONEHAM-HILL | 1ST |
B NOV CLASSICAL | MILLIE CALDER | 1ST |
J CABARET DUETS | ISLA GIE/EVIE LEES | 1ST |
J SONG DUETS | ISLA GIE/OLIVIA WATERFALL | 1ST |
IVY BONEHAM-HILL/FRANCES-ANNA BONEHAM-HILL | 3RD | |
AMELIE TINDLE/ GRACE LOGUE | 3RD | |
J CABARET TRIOS | ISLA GIE/ROSE MCCORMACK/GRACE LOGUE | 1ST |
J SONG TRIOS | GRACE LOGUE/ ISLA GIE/ OLIVIA WATERFALL | 1ST |
EVIE-ROSE PRIESTLEY/TAYLA HOULDSWORTH/GRACIE LAXTON | 2ND | |
JUN CLASS GROUP | CHANSON DU MATIN | 1ST |
JUN CAB GROUPS | ALMOST NEARLY PERFECT | 2ND |
INTERS | ||
C11 BALLET | KYAH-DIOR SMART | 3RD |
C12 BALLET | TILLY BULL | 3RD |
C12 LYRICAL | TILLY BULL | 3RD |
C CHARACTER | MAISIE BATES | 2ND |
C SONG | TILLY BULL | 1ST |
IZZY BURROW | 2ND | |
MAISIE BATES | 2ND | |
C12 MODERN | TILLY BULL | 3RD |
C NOV CLASSICAL | SUMMER PRIESTLEY | 2ND |
C NOV CABARET | CAITLIN GAUNT | 3RD |
D13 LYRICAL | BETTIE STAFFORD-KEAL | 3RD |
D14 LYRICAL | MILLIE HUDSON | 2ND |
D SONG | MILLIE HUDSON | 1ST |
BETTIE STAFFORD-KEAL | 2ND | |
D TAP | BETTIE STAFFORD-KEAL | 3RD |
LIA BROOKS | 3RD | |
D13 BALLET | BETTIE STAFFORD-KEAL | 2ND |
D14 BALLET | MILLIE HUDSON | 1ST |
D ACRO | BETTIE STAFFORD-KEAL | 1ST |
INTER SONG DUETS | MAISIE BATES/ IZZY BURROW | 1ST |
MILLIE HUDSON/BETTIE STAFFORD-KEAL | 2ND | |
INTER CLASS DUETS | BETTIE STAFFORD-KEAL/ TILLY BULL | 2ND |
INTER CAB DUETS | BETTIE STAFFORD-KEAL/MILLIE HUDSON | 2ND |
INTER CAB TRIOS | MILLIE HUDSON/ LIA BROOKS/ BETTIE STAFFORD-KEAL | 1ST |
INTER SONG TRIOS | BETTIE STAFFORD-KEAL/MILLIE HUDSON/EVIE KLYMAN | 1ST |
KYAH-DIOR SMART/ MAISIE BATES/ TILLY BULL | 2ND | |
KAROLINA GORGOL/ JESS SIMS/ ISABELLA WYNNE | 3RD | |
INTER CLASS GROUPS | CLUEDO | 2ND |
THE ESCAPE | 3RD | |
INTER CAB GROUPS | STRONG | 3RD |
SENIORS | ||
E TAP | AALIYAH TAYLOR-NELSON | 1ST |
E CHARACTER | AMBER BURROW (90) | 1ST |
AALIYAH TAYLOR-NELSON | 3RD | |
E 16 LYRICAL | AALIYAH TAYLOR-NELSON (90) | 1ST |
E SONG | AALIYAH TAYLOR-NELSON | 1ST |
OLIVIA WEAVER | 2ND | |
E 15 MODERN | AMBER BURROW | 1ST |
E 16 MODERN | AALIYAH TAYLOR-NELSON | 1ST |
E ACRO | AMBER BURROW (90) | 1ST |
F LYRICAL | JESS REILLY | 2ND |
F SONG | JESS REILLY(90) | 1ST |
INDIA ROBERTS | 2ND | |
F TAP | HOLLY WHITEHALL | 1ST |
JASMINE FOWLER | 3RD | |
F BALLET | INDIA ROBERTS | 2ND |
F MODERN | OLIVIA NEVILLE | 3RD |
F CHARACTER | HOLLY WHITEHALL (90) | 1ST |
F ACRO | OLIVIA NEVILLE | 3RD |
SEN NOVICE CLASS | OLIVIA WEAVER | 1ST |
SEN SONG DUETS | JESS REILLY/ OLIVIA NEVILLE (91) | 1ST |
SEN CAB DUETS | AMBER BURROW/ AALIYAH TAYLOR-NELSON (90) | 1ST |
SEN CLASS DUETS | AMBER BURROW/ MILLIE HUDSON | 1ST |
SEN CAB TRIOS | JESS REILLY/ JASMINE FOWLER/ KATIE CLOWES | 2ND |
AALIYAH TAYLOR-NELSON/ AMBER BURROW/ MILLIE HUDSON | 3RD | |
SEN CLASS TRIOS | AMBER BURROW/ ELOISE BURROW/ JASMINE FOWLER | 1ST |
KATIE CLOWES/ BETTIE STAFFORD-KEAL/MILLIE HUDSON | 3RD | |
SEN SONG TRIOS | JESS REILLY/MILLIE HUDSON/ EVIE KLYMAN | 1ST |
OLIVA WEAVER/ OLIVIA NEVILLE/ INDIA ROBERTS | 3RD | |
SEN CLASS GROUPS | ICARUS (91) | 1ST |
FRONT LINE 990) | 2ND | |
LAMENT | 3RD | |
SEN CAB GROUPS | HALO (91) | 1ST |
IN YOUR DREAMS | 3RD | |
I AM BEAUTIFUL | 3RD |
Trophy Winners | |
---|---|
Junior Novice | Ivy Boneham-Hill |
Junior Modern | Isla Gie |
Junior Ballet | Isla Gie |
Junior Song | Isla Gie |
Junior Character | Isla Gie |
Junior Acro | Isla Gie |
Junior Duet | Isla Gie/Olivia Waterfall |
Junior Trio | Isla Gie/ Rose McCormack/ Grace Logue |
Junior Classical Group | Chanson Du Matin |
Inter Novice | Ellie Nadin |
Inter Song | Tilly Bull |
Inter Acro | Bettie Stafford-Keal |
Inter Trio | Bettie Stafford-Keal/ Lia Brooks/ Millie Hudson |
Senior Novice | Olivia Weaver |
Senior Tap | Aaliyah Taylor-Nelson |
Senior Song | Jess Reilly |
Senior Character | Amber Burrow/Holly Whitehall |
Senior Acro | Amber Burrow |
Senior Duet | Jess Reilly/Olivia Neville |
Senior Classical Group | Icarus |
Senior Cabaret Group | Halo |
*Choreographic Award | Icarus |
School Novice Trophy | – |
School Open Trophy | – |
Bursary Finalists | Jess Reilly/ Amber Burrow/ Isla Gie |
Bursary Winner | Jess Reilly |
SECTION | NAME | PLACE |
---|---|---|
JUNIORS | ||
A CHARACTER | ISLA GIE | 1ST |
OLIVIA WATERFALL | 3RD | |
A MODERN | ISLA GIE | 1ST |
A SONG | ISLA GIE | 1ST |
EVIE-ROSE PRIESTLEY | 2ND | |
A BALLET | ISLA GIE | 2ND |
A TAP | ISLA GIE | 1ST |
B MODERN | KAROLINA GORGOL | 3RD |
B SONG | MAISIE BATES | 1ST |
HONOR WESTCOTT-WALKER | 3RD | |
B LYRICAL | MAISIE BATES | 3RD |
KAROLINA GORGOL | 3RD | |
B TAP | KAROLINA GORGOL | 2ND |
B NOV CABARET | CAITLIN GAUNT | 2ND |
JESS SIMS | 3RD | |
B NOV CLASSICAL | JESS SIMS | 1ST |
HONOR WESTCOTT-WALKER | 2ND | |
J CABARET DUETS | SIENNA SHARPE-ADAMS/ EVIE-ROSE PRIESTLEY | 2ND |
MAISIE BATES/ IZZY BURROWS | 3RD | |
J CLASS DUETS | IZZY BURROW/ MAISIE BATES | 3RD |
J SONG DUETS | JESS SIMS/MAISIE BATES | 1ST |
IZZY BURROW/KYAH DIOR-SMART | 2ND | |
J CABARET TRIOS | MAISIE BATES/ KYAH-DIOR SMART/ KAROLINA GORGOL | 1ST |
J SONG TRIOS | KYAH DIOR-SMART/ IZZY BURROW/ MAISIE BATES | 1ST |
JESS SIMS/ ISABELLA WYNNE/ KAROLINA GORGOL | 2ND | |
JUN CLASS GROUP | ENCHANTED GARDEN | 3RD |
JUN CAB GROUPS | DEM BONES | 3RD |
INTERS | ||
C LYRICAL | BETTIE STAFFORD-KEAL | 3RD |
C CHARACTER | BETTIE STAFFORD-KEAL | 3RD |
C SONG | BETTIE STAFFORD-KEAL | 1ST |
TILLY BULL | 3RD | |
C MODERN | BETTIE STAFFORD-KEAL | 2ND |
C ACRO | BETTIE STAFFORD-KEAL | 2ND |
C TAP | BETTIE STAFFORD-KEAL | 1ST |
C NOV CLASSICAL | LIA BROOKS | 1ST |
D 13 MODERN | MILLIE HUDSON | 1ST |
D 14 MODERN | ELOISE BURROW | 2ND |
D 13 LYRICAL | MILLIE HUDSON | 3RD |
D CHARACTER | TIANYA STOBBS | 1ST |
DANIELLE HOULDSWORTH | 2ND | |
D SONG | MILLIE HUDSON | 1ST |
MADDY BAISH | 2ND | |
D TAP 13 | MILLIE HUDSON | 2ND |
D ACRO | AMBER BURROW | 3RD |
INTER SONG DUETS | MILLIE HUDSON/BETTIE STAFFORD-KEAL | 1ST |
ELOISE BURROW/ TIANYA STOBBS | 2ND | |
ELLIE MAI HART/ EVIE KLYMAN | 3RD | |
INTER CLASS DUETS | MILLIE HUDSON/ AMBER BURROW | 3RD |
INTER CAB TRIOS | KATIE CLOWES/AMBER BURROW/BETTIE STAFFORD-KEAL | 2ND |
DANIELLE HOULDSWORTH/EVIE KLYMAN/ELLIE MAI HART | 3RD | |
INTER CLASS TRIOS | BETTIE STAFFORD-KEAL/ AMBER BURROW/ ELOISE BURROW | 1ST |
TIANYA STOBBS/MILLIE HUDSON/KATIE CLOWES | 3RD | |
INTER SONG TRIOS | BETTIE STAFFORD-KEAL/MILLIE HUDSON/ELLIE MAI HART | 1ST |
TIANYA STOBBS/ MADDY BAISH/ EVIE KLYMAN | 2ND | |
INTER CLASS GROUPS | A DAY AT THE OFFICE | 2ND |
TOY SHOP | 3RD | |
INTER CAB GROUPS | RICH MAN’S FRUG | 3RD |
LIVING DEAD | 3RD | |
SENIORS | ||
E TAP | JASMINE FOWLER | 2ND |
E CHARACTER | JASMINE FOWLER | 2ND |
E 15 LYRICAL | AALIYAH TAYLOR-NELSON | 3RD |
E SONG | AALIYAH TAYLOR-NELSON | 1ST |
E 15 MODERN | AALIYAH TAYLOR-NELSON | 3RD |
E 16 MODERN | JASMINE FOWLER | 3RD |
F LYRICAL | ELLEN FORD | 1ST |
HOLLY WHITEHALL | 3RD | |
F SONG | ELLIE HUDSWELL | 1ST |
LILLIE WILDMAN | 2ND | |
HOLLY WHITEHALL | 3RD | |
OLIVIA NEVILLE | 3RD | |
F TAP | LILLIE WILDMAN | 1ST |
ELLEN FORD | 2ND | |
HOLLY WHITEHALL | 3RD | |
F BALLET | ELLEN FORD | 1ST |
ELLIE HUDSWELL | 2ND | |
LILLIE WILDMAN | 3RD | |
F CHARACTER | ELLEN FORD 1ST | 1ST |
ELLIE HUDSWELL | 2ND | |
LILLIE WILDMAN | 3RD | |
F MODERN | OLIVIA NEVILLE | 2ND |
ELLIE HUDSWELL | 3RD | |
SEN NOV CAB | IMARA SMITH | 1ST |
SEN NOVICE CLASS | OLIVIA NEVILLE | |
SEN SONG DUETS | ELLIE HUDSWELL/ ISABELLE MCCORMACK | 2ND |
SEN CAB TRIOS | ELLIE HUDSWELL/ ELIA SARRICCHIO/ AMBER BURROW | 3RD |
SEN CLASS TRIOS | LILLIE WILDMAN/ELLIE HUDSWELL/JASMINE FOWLER | 3RD |
SEN SONG TRIOS | ISABELLE MCCORMACK/LILLIE WILDMAN/ ABRIELLE BROWNE | 1ST |
ELLEN FORD/ OLIVIA NEVILLE/ INDIA ROBERTS | 3RD | |
ELLIE HUDSWELL/ JASMINE FOWLER/ AALIYAH TAYLOR-NELSON | 3RD | |
SEN CLASS GROUPS | ICARUS | 1ST |
ARABIAN WALTZ | 3RD | |
SEN CAB GROUPS | DRUM ATTACK | 1ST |
Trophy Winners | |
---|---|
JUNIOR SONG | MAISIE BATES |
JUNIOR CHARACTER | ISLA GIE |
JUNIOR TRIO | KYAH DIOR-SMART/ MAISIE BATES/ KAROLINA GORGOL |
INTER SONG | MILLIE HUDSON |
INTER CHARACTER | TIANYA STOBBS |
SENIOR NOVICE | OLIVIA NEVILLE |
SENIOR TAP | LILLIE WILDMAN |
SENIOR TRIO | ABRIELLE BROWNE/ ISABELLE MCCORMACK/ LILLIE WILDMAN |
SEN CLASS GROUP | ICARUS |
SEN CAB GROUP | DRUM ATTACK |
CHOREOGRAPHY | ICARUS |
BURSARY FINALISTS | ISLA GIE/ LILLIE WILDMAN/ TIANYA STOBBS |
AALIYAH TAYLOR-NELSON | |
BURSARY RUNNER UP | ISLA GIE |
SCHOOL NOVICE TROPHY | ROLLO ACADEMY |
SECTION | NAME | PLACE |
---|---|---|
JUNIORS | ||
BABY MODERN | GRACIE LAXTON | 4TH |
BABY CHARACTER | OLIVIA WATERFALL | 1ST |
EVIE LEES | 2ND | |
GRACIE LAXTON | 4TH | |
IMOGEN HOLMES | 4TH | |
BABY SONG | OLIVIA WATERFALL | 2ND |
IMOGEN HOLMES | 3RD | |
EVIE LEES | 3RD | |
A CHARACTER | EVIE-ROSE PRIESTLEY | 4TH |
A MODERN | EVIE-ROSE PRIESTLEY | 4TH |
SIENNA SHARPE-ADAMS | 4TH | |
A SONG | EVIE-ROSE PRIESTLEY | 4TH |
